- Page 3 -

Population 1990 1998 Est % Change
Lake 8,583 10,475 22.0
Mason 25,537 27,950 9.4
Mecosta 37,308 40,006 7.2
Newaygo 38,206 45,784 19.8
Osceola 20,146 22,106 9.7
West Central MWA 129,780 146,321 12.7
Michigan     5.6
United States     8.7

(Source, PY2000) - Annual Planning Information Report

The area is growing at a much faster rate than the state as a whole. The fastest growth rates are being experienced in Lake, where due to the relatively small population, smaller numbers make a larger percentage, and Newaygo, the largest county.

The following chart shows that the population is growing faster than census estimates. The 1998 estimate listed above, already exceeds the 1996 estimate for the year 2000 on a regional basis and for all counties except Newaygo and Osceola. Given our perception of growth, these projections seem conservative and we anticipate the 2000 census will reflect stronger growth.


County 2000 (1996 est) 2010 2020
Lake   10,200 11,300 12,700
Mason   27,300 27,800 28,200
Mecosta   38,400 40,000 41,400
Newaygo   46,600 53,200 61,000
Osceola   22,400 23,600 24,700
West Central   144,900 155,900 168,000

  [Above 1996 estimates (Michigan Department of Management & Budget, Office of the State Demographer)]





...back
- Page 4 -

Population Characteristics

 POPULATION CHANGES BY AGE, SEX, RACE AND COUNTY

 WEST CENTRAL MICHIGAN MWA
  1980 Census 1990 Census % Change
Total   124,882 129,776 3.9
Age:
Under 5 years   8,934 9,381 5.0
5-17 years   26,155 24,933 -4.7
18-20 years   11,013 9,052 -17.8
21-24 years   9,831 8,349 -15.1
25-44 years   29,085 34,670 19.2
45-54 years   11,255 12,727 13.1
55-59 years   6,328 5,923 -6.4
60-64 years   6,310 6,326 0.3
65-74 years   9,925 10,896 9.8
75-84 years   4,678 5,771 23.4
85 years & over   1,368 1,748 27.8
Sex
  Male   62,158 64,650 4.0
Female   62,724 65,126 3.8
Race/Ethnic
  White 120,462 124,690 3.5
Black   2,864 2,804 -2.1
Native American   657 892 35.8
Asian/Pacific Islander   293 417 42.3
Other   606 973 60.6
Hispanic   1,392 1,959 40.7
County
  Lake   7,711 8,583 11.3
Mason   26,365 25,537 -3.1
Mecosta   36,961 37,308 0.9
Newaygo   34,917 38,202 9.4
Osceola   18,928 20,146 6.4

[ Source: US Bureau of the Census]


  1990 1998
Age 15-19* 9,666 7.4% 11,950 8.2%
20-21 5,436 4.2% 10,351 7.1%
22-54 53,271 41.0% 57,490 39.3%
55 + 30,710 23.7% 34,118 23.3%
Male 64,650 73,022
Female 65,126 73,299

* 1990 Census is Ages 16-19





Michigan Works! West Central