- Page 8 -

Area Industry Employment Trends - 1993 - 1998 - West Central Michigan


Industry 1993 Employment 1998 Employment 1993-1998 Percent Change
Total Employment 40,250 44,625 10.9
Goods Producing 11,025 12,825 16.3
Const. & Mining 1,325 1,975 49.1
Manufacturing 9,700 10,650 9.8
Service Producing 29,225 32,000 9.5
Trans., Commun., Util. 1,375 1,375 0.0
Wholesale Trade 700 850 21.4
Retail Trade 7,725 8,925 15.5
Fin., Ins., Real Est. 1,175 1,225 4.3
Services 6,750 7,976 18.1
Government 11,500 11,675 1.5

[Source: Michigan Department of Career Development Office of Labor Market Information]

Top Ten Private Industry Employers - Third Quarter 1998 - West Central Michigan:

Industry Number of Employees Percent of Total
Eating and Drinking Places 2,968 8.9
Health Services 2,690 5.1
Food and Kindred Products 2,571 7.8
Food Stores 1,627 4.9
Industrial Machinery and Eqpt. 1,595 4.8
Rubber, Misc. Plastic Products 1,369 4.1
Fabricated Metal Products 1,113 3.4
Social Services 1,043 3.1
Electronic, Electric machinery 1,022 3.1
General Merchandise Stores 989 3.0

[Source: Michigan Department of Career Development Office of Labor Market Information]



...back
- Page 9 -

Employment Forecast by Major Occupational Categories - 1995 - 2006 - West Central Michigan:

  Occupational Category   1995   2006 Employment Growth
Number Percent
Total, All Occupations 58,975 63,670 4,695 8.0
Executive, Administrative and Managerial 6,460 7,160 700 10.9
Professional Specialty 7,780 8,715 935 12.0
Technicians and Related Support 1,215 1,400 185 15.5
Marketing and Sales Occupations 5,180 5,695 515 9.9
Administrative Support, including Clerical 7,580 8,015 435 6.7
Service 9,695 10,720 1,025 10.5
Agriculture, Forestry, Fishing and Related 4,540 4,260 -280 -6.1
Precision Production, Craft and Repair 7,020 7,620 600 8.6
Operators, Fabricators and Laborers 9,510 10,080 570 6.0

[Source: Michigan Department of Career Development Office of Labor Market Information]


Annual Job Openings by Major Occupational Categories - 1995 - 2006 - West Central Michigan

Occupations Total Openings Growth Replacement
Total, All Occupations 1,892 539 1,353
Executive, Administrative and Managerial 211 75 136
Professional Specialty 253 97 156
Technicians and Related Support 36 15 21
Marketing and Sales Occupations 204 55 149
Administrative Support, including Clerical 186 53 133
Service 400 109 291
Agriculture, Forestry, Fishing and Related 102 4 98
Precision Production, Craft and Repair 209 63 146
Operators, Fabricators and Laborers 291 68 223

[Source: Michigan Department of Career Development Office of Labor Market Information]



...back
- Page 10 -

Occupations with Largest Numeric Growth - 1998 - 2008 - West Central Michigan:

  Occupations Employment Changes
Number Percent
Cashiers 225 18.2
General Managers and Top Executives 150 13.4
Salespersons, Retail 150 14.9
Automotive Mechanics 110 20.5
Food Preparation Workers 110 14.8
Home Health Aides 105 39.3
General Office Clerks 100 14.1
Hairdressers and Hairstylists 95 14.9
Marketing/Sales Supervisors 95 6.5
Registered Nurses 85 14.6

[Source: Michigan Department of Career Development Office of Labor Market Information]


Trends in Worker Earnings

Weekly Wages
Year Lake Mason Mecosta Newaygo Osceola State
1995 $313.49 $431.67 $346.78 $418.55 $459.95 585.45
1996 $320.05 $435.26 $357.23 $432.38 $459.81 $603.60
1997 $338.23 $455.10 $379.20 $447.05 $494.10 $628.36
1998 $339.71 $478.87 $397.81 $468.07 $527.61 $665.10
1999 $376.07 $478.94 $398.47 $490.20 $540.47 $690.26
Source: Michigan Department of Career Development (ES202)


Annual Wages
  Lake Mason Mecosta
Year # Employers* Annual Wages # Employers* Annual Wages # Employers* Annual Wages
1995 154 $17,247,086 668 $187,298,487 642 $134,126,670
1996 159 $17,940,793 676 $185,593,317 674 $143,777,295
1997 150 $19,029,996 694 $199,142,486 692 $151,909,999
1998 171 $20,102,884 765 $220,998,320 746 $162,799,875
1999 178 $24,757,321 780 $218,915,466 769 $165,516,861
  Newaygo Osceola State
1995 646 $159,164,866 376 $141,543,919 212,046 $109,942,590,389
1996 663 $168,177,245 398 $153,168,887 219,000 $115,917,721,817
1997 674 $176,905,142 410 $165,720,930 222,636 $121,867,847,776
1998 731 $188,995,747 452 $179,100,001 241,560 $131,916,146,899
1999 759 $213,659,996 465 $182,567,123 243,379 $139,246,979,598
1999 #Employers* Total Annual Wages
5 County Totals 2,951 $805,416,767
* Represents employers whose employees are covered by the State Unemployment Insurance system.


Median Household IncomePer Capita Personal Income

   1995     1987 1997 Percent Change
Lake $21,038 Lake $9,762 $14,299 46
Mason $29,664 Mason $11,947 $19,283 61
Mecosta $28,873 Mecosta $9,775 $15,892 63
Newaygo $31,923 Newaygo $11,528 $16,848 46
Osceola $28,396 Osceola $10,533 $16,969 61
Michigan    Michigan $15,899 $24,956 57

[US Department of Commerce      Bureau of Economic Analysis]

...back ...Next

Michigan Works! West Central