Population Characteristics- Page 4 -


 POPULATION CHANGES BY AGE, SEX, RACE AND COUNTY

 WEST CENTRAL MICHIGAN MWA
  1980 Census 1990 Census % Change
Total   124,882 129,776 3.9
Age:
Under 5 years   8,934 9,381 5.0
5-17 years   26,155 24,933 -4.7
18-20 years   11,013 9,052 -17.8
21-24 years   9,831 8,349 -15.1
25-44 years   29,085 34,670 19.2
45-54 years   11,255 12,727 13.1
55-59 years   6,328 5,923 -6.4
60-64 years   6,310 6,326 0.3
65-74 years   9,925 10,896 9.8
75-84 years   4,678 5,771 23.4
85 years & over   1,368 1,748 27.8
Sex
  Male   62,158 64,650 4.0
Female   62,724 65,126 3.8
Race/Ethnic
  White 120,462 124,690 3.5
Black   2,864 2,804 -2.1
Native American   657 892 35.8
Asian/Pacific Islander   293 417 42.3
Other   606 973 60.6
Hispanic   1,392 1,959 40.7
County
  Lake   7,711 8,583 11.3
Mason   26,365 25,537 -3.1
Mecosta   36,961 37,308 0.9
Newaygo   34,917 38,202 9.4
Osceola   18,928 20,146 6.4


[ Source: US Bureau of the Census]

  1990 1998
Age 15-19* 9,666 7.4% 11,950 8.2%
20-21 5,436 4.2% 10,351 7.1%
22-54 53,271 41.0% 57,490 39.3%
55 + 30,710 23.7% 34,118 23.3%
Male 64,650 73,022
Female 65,126 73,299


* 1990 Census is Ages 16-19





Michigan Works! West Central