Seasonally Unadjusted Unemployment Rate by County

Annual Average
County 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Lake 11.0 10.4 9.4 11.5 11.4 9.7 9.3 6.9 8.1 7.9 8.8 11.1 12.8 10.9 11.6
Mason 7.9 7.9 7.5 11.5 12.5 12.5 11.2 5.5 6.2 6.5 7.4 8.9 10.0 9.9 10.0
Mecosta 7.5 7.4 6.9 6.5 6.4 5.6 5.3 4.0 4.2 4.0 4.7 5.3 5.4 6.3 6.8
Newaygo                 7.8 7.2 7.2 8.0 10.2 9.0 8.1 6.1 7.1 7.1 8.1 9.8 10.0 10.0 9.6
Osceola 8.0 7.3 7.3 8.0 8.6 7.5 8.1 5.4 5.7 6.1 6.6 6.8 8.6 8.1 8.9
State 7.2 6.9 6.7 6.8 7.3 6.2 5.3 3.5 3.8 3.9 4.2 4.9 5.3 5.9 7.1
National 4.6 4.6 5.1 5.5 6.0 5.8 4.7 4.0 4.2 4.5 4.9 5.4 5.6 6.1 6.9


2008
County Jan. Feb. Mar. Apr. May Jun. July Aug. Sep. Oct. Nov. Dec.
Lake 11.5 12.0 11.5 9.9 11.2 11.6
Mason 9.5 10.0 9.3 6.9 7.5 7.4
Mecosta 8.4 8.8 8.4 6.7 8.1 8.8
Newaygo 8.4 9.0 8.6 6.9 8.0 8.5
Osceola 8.9 9.1 8.8 7.2 8.4 8.9
West Central 8.9 9.3 8.9 7.1 8.2 8.6
State 7.8 7.8 7.9 6.6 8.3 8.7
National 5.4 5.2 5.2 4.8 5.2 5.7









 
2006
County Jan. Feb. Mar. Apr. May Jun. July Aug. Sep. Oct. Nov. Dec.
Lake 11.7 12.1 11.8 10.2 9.1 9.7 11.7 9.7 9.6 8.6 10.1 11.0
Mason 9.7 10.0 9.8 7.7 6.8 7.5 7.7 6.9 6.6 5.8 7.7 8.6
Mecosta 8.2 8.3 8.4 7.1 6.8 7.6 8.4 7.2 6.5 5.7 6.6 7.5
Newaygo 7.9 8.2 8.1 6.7 6.2 6.8 8.7 6.4 6.3 5.8 7.0 7.6
Osceola 8.1 8.1 8.2 7.0 6.3 6.8 8.9 6.8 6.8 6.0 7.1 7.8
West Central 7.8 8.5 8.6 7.3 6.1 6.7 8.0 6.8 6.7 6.0 7.1 7.8
State 7.3 7.4 7.4 6.6 6.3 6.9 8.0 6.8 6.6 6.2 6.6 6.9
National 5.1 5.1 4.8 4.5 4.4 4.8 5.0 4.6 4.4 4.1 4.3 4.3
 
2005  
County Jan. Feb. Mar. Apr. May Jun. July Aug. Sep. Oct. Nov. Dec.
Lake 12.0 12.0 11.6 9.7 9.2 9.0 9.3 7.6 7.2 6.8 9.4 9.2
Mason 10.7 10.6 10.1 7.5 7.1 6.6 6.5 5.6 5.6 5.0 7.2 7.7
Mecosta 8.9 8.6 8.6 6.7 7.1 6.9 7.1 5.9 5.6 4.9 6.1 6.9
Newaygo 9.4 9.3 9.0 7.2 7.1 6.6 8.4 5.5 5.5 5.1 6.4 6.7
Osceola 9.5 9.3 9.1 7.6 7.5 7.2 7.7 6.0 5.8 5.1 6.2 6.9
State 7.8 7.8 7.6 6.6 6.7 6.8 7.3 6.1 6.0 5.6 6.2 6.3
National 5.2 5.4 5.2 4.9 5.1 5.0 5.0 4.9 5.1 5.0 5.0 4.9
 
2004  
County Jan. Feb. Mar. Apr. May Jun. July Aug. Sep. Oct. Nov. Dec.
Lake 12.5 12.0 13.4 9.7 10.1 10.6 11.1 9.4 8.9 8.7 10.3 11.7
Mason 13.1 12.3 13.1 9.2 8.9 8.9 8.7 7.3 7.4 7.2 9.3 10.3
Mecosta 8.6 7.8 8.6 6.1 7.0 7.3 7.8 6.2 5.8 5.7 6.9 8.3
Newaygo 9.9 9.5 10.4 7.7 7.6 7.8 10.6 6.1 6.1 6.0 7.6 8.9
Osceola 10.2 9.5 10.4 7.6 8.4 9.0 9.6 7.7 7.5 7.5 8.6 9.3
State 7.7 7.3 7.9 6.3 6.8 7.3 7.9 6.6 6.6 6.6 7.0 7.1
National 6.3 6.0 6.0 5.4 5.3 5.8 5.7 5.4 5.1 5.1 5.2 5.1
 
2003  
County Jan. Feb. Mar. Apr. May Jun. July Aug. Sep. Oct. Nov. Dec.
Lake 12.6 12.9 12.7 11.3 10.2 10.4 11.1 10.2 10.1 10.5 12.1 13.0
Mason 15.8 15.2 14.8 12.3 11.4 11.7 10.9 10.9 10.7 11.1 12.5 12.7
Mecosta 7.7 7.3 7.5 6.2 5.4 6.1 6.3 6.3 5.4 5.5 6.2 7.4
Newaygo 11.7 11.6 11.7 10.0 9.4 10.8 11.2 9.4 8.9 8.8 9.2 9.5
Osceola 9.4 9.4 9.9 8.6 7.3 8.0 9.5 7.9 7.9 7.9 8.5 9.3
State 7.6 7.6 7.7 7.2 6.9 7.6 8.2 7.0 7.0 6.9 6.9 7.1
National 6.5 6.4 6.2 5.8 5.8 6.5 6.3 6.0 5.8 5.6 5.6 5.4
 
2002  
County Jan. Feb. Mar. Apr. May Jun. July Aug. Sep. Oct. Nov. Dec.
Lake 12.5 11.9 12.0 10.0 8.9 9.1 9.0 7.7 7.3 8.2 9.4 10.2
Mason 15.9 15.5 15.5 12.2 11.1 11.5 10.5 10.3 10.1 11.2 13.0 13.4
Mecosta 8.3 7.3 7.2 5.6 4.7 5.3 5.2 4.9 4.3 4.2 4.7 5.8
Newaygo 10.9 10.3 10.5 8.4 7.8 9.4 9.8 8.2 7.7 7.5 8.5 9.4
Osceola 9.9 9.0 9.6 7.6 6.7 6.9 7.5 5.8 5.7 6.1 7.1 8.0
State 7.1 6.7 6.9 6.1 5.9 6.5 6.8 5.6 5.6 5.5 5.7 6.0
National 6.3 6.1 6.1 5.7 5.5 6.0 5.9 5.7 5.4 5.3 5.6 5.7
 


SOURCE: Michigan Department of Labor & Economic Growth